<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturday Evening Post &#187; Dr. Zipes</title>
	<atom:link href="http://www.saturdayeveningpost.com/author/dzipes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saturdayeveningpost.com</link>
	<description>OFFICIAL WEBSITE</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:56:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give the Gift of Life</title>
		<link>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/give-gift-life.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/give-gift-life.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:24:12 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[transplants]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=25650</guid>
		<description><![CDATA[My brother-in-law just turned 50 and needs a new heart. We sometimes hear that wealthy people get donor organs quicker than others. Is this true? How long is the usual wait for a new heart?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> My brother-in-law just turned 50 and needs a new heart. We sometimes hear that wealthy people get donor organs quicker than others. Is this true? How long is the usual wait for a new heart?</p>
<p><strong>A:</strong> As you are well aware, there is an extreme shortage of organs, including hearts, suitable for transplantation. In 1982, the United Network for Organ Sharing (UNOS) was formed to provide equitable distribution of transplant organs. Located in Richmond, Virginia, UNOS is a nonprofit organization that administers the Organ Procurement and Transplantation Network (OPTN) to facilitate organ matching and placement according to equitable policies based on objective medical criteria such as blood and tissue type, medical urgency of the patient, time spent on the waiting list, distance between the donor and recipient, and so on. There are about 2,500 heart transplants yearly in the U.S., with many thousands more on the waiting list. The waiting time varies from several days to several months or longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/give-gift-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Test Basics</title>
		<link>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/cardiac-test-basics.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/cardiac-test-basics.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:24:12 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[medical tests]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=25653</guid>
		<description><![CDATA[Please explain the difference between an electrocardiogram and an echocardiogram. What exactly do these tests tell doctors about the heart?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Please explain the difference between an electrocardiogram and an echocardiogram. What exactly do these tests tell doctors about the heart?</p>
<p><strong>A:</strong> An electrocardiogram (ECG) records the heart’s electrical activity (heartbeat) while the echocardiogram records the mechanical or muscular activity (heart contraction). The ECG tells doctors about electrical problems that can cause arrhythmias while the echo diagnoses abnormal contractions that can cause heart failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/cardiac-test-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Dose Aspirin for Heart Health</title>
		<link>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/lowdose-aspirin-heart-health.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/lowdose-aspirin-heart-health.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:24:11 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[clotting]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=25644</guid>
		<description><![CDATA[What is the latest information about taking daily baby aspirin to help the heart?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> What is the latest information about taking daily baby aspirin to help the heart? I stopped taking it when I got blotches on my arms from bleeding under the skin.</p>
<p><strong>A:</strong> Aspirin inhibits blood clotting by reducing the “stickiness” of platelets. This helps lower the incidence  of stroke and heart attacks, but may increase the risk of bleeding. In general, people at low risk of having a heart attack or stroke shouldn’t take daily aspirin because the chance of bleeding outweighs any potential benefit. In contrast, low-dose aspirin therapy is beneficial for those who carry an increased risk of heart attack or stroke, including people with the irregular heart rhythm called atrial fibrillation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/lowdose-aspirin-heart-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Defect Often Causes No Symptoms</title>
		<link>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/heart-defect-symptoms.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/heart-defect-symptoms.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:24:11 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=25647</guid>
		<description><![CDATA[I had a stroke in 2003, and a diagnostic test showed a “hole” in my heart with no right-to-left shunt. The shunt didn’t show up on a different kind of test in 2009, either.

I came through the stroke fine because I went to the hospital right away and have been on warfarin ever since. My question is: If there’s no shunt, is the hole present?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I had a stroke in 2003, and a diagnostic test showed a “hole” in my heart with no right-to-left shunt. The shunt didn’t show up on a different kind of test in 2009, either.</p>
<p>I came through the stroke fine because I went to the hospital right away and have been on warfarin ever since. My question is: If there’s no shunt, is the hole present? </p>
<p><strong>A:</strong> The heart defect (or hole) responsible for a stroke is usually located in the top chambers of the heart, or atria. Diagnostic tests may detect an atrial septal defect (ASD) or a patent foramen ovale (PFO), both of which are “holes” in the tissue separating the right and left atria. A “shunt” is the term used to describe blood flow across such a defect. In your case, the concern is a right-to-left shunt, meaning that a blood clot could travel from the right to the left side of the heart, and then on to the brain and cause a stroke. Even if testing did not show a right-to-left shunt, it could still happen on occasion, such as after coughing or sneezing. Ask your cardiologist whether you indeed do or do not have a shunt. Treatments include closing the shunt via a device implanted during a heart catheterization (rather than open-heart surgery) or lifelong anti-coagulation with warfarin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/07/29/wellness/heart-health-heart-disease/heart-defect-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Corrects Heart Rhythm</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/surgery-corrects-heart-rhythm.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/surgery-corrects-heart-rhythm.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:14 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Atrial fibrillation]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23261</guid>
		<description><![CDATA[Q: How does the Maze treatment for atrial fibrillation work, and what does it involve?
A: The Maze procedure is open heart surgery to eliminate rapid heartbeats. It involves making a series of incisions in the top portion of the heart, the atria. In experienced hands, the procedure is successful in more than 90 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> How does the Maze treatment for atrial fibrillation work, and what does it involve?</p>
<p><strong>A:</strong> The Maze procedure is open heart surgery to eliminate rapid heartbeats. It involves making a series of incisions in the top portion of the heart, the atria. In experienced hands, the procedure is successful in more than 90 percent of patients. A far less invasive option, ablation, utilizes heart catheterization for the same purpose. While its success rates are somewhat lower (60 percent to 75 percent), catheter ablation is often recommended unless the patient is scheduled for surgery to bypass a clogged vessel or correct a valve during which the Maze procedure can also be performed. To find an expert near you, visit <a href="http://www.hrsonline.org">hrsonline.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/surgery-corrects-heart-rhythm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacemaker Safety</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/pacemaker-safety-zipes.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/pacemaker-safety-zipes.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:14 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[pacemakers]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23263</guid>
		<description><![CDATA[Q: Is it safe for a person with a pacemaker to play the slot machines at a casino?
A: It is safe for your pacemaker—but it may not be safe for your wallet!
]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Is it safe for a person with a pacemaker to play the slot machines at a casino?</p>
<p><strong>A:</strong> It is safe for your pacemaker—but it may not be safe for your wallet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/pacemaker-safety-zipes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Scars</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/heart-scars.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/heart-scars.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:14 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23266</guid>
		<description><![CDATA[Q: One year after a double bypass, doctors said my heart has scarred shut, and I need another surgery. What caused this problem, and what options exist?
A: Bypass vessels, particularly when veins are used in contrast to arteries, can clog or narrow (note President Bill Clinton’s recent incident), but it usually occurs years after the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> One year after a double bypass, doctors said my heart has scarred shut, and I need another surgery. What caused this problem, and what options exist?</p>
<p><strong>A:</strong> Bypass vessels, particularly when veins are used in contrast to arteries, can clog or narrow (note President Bill Clinton’s recent incident), but it usually occurs years after the surgery. Damage to the bypass vessel during surgery sometimes triggers early scarring. In any event, an obstructed bypass vessel can often be propped open with a heart stent, a wire mesh tunnel that is inserted with a catheter, as Clinton had done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/heart-scars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Hypertension</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/wellness/medical-mailbox/hypertension.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/wellness/medical-mailbox/hypertension.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:13 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Medical Mailbox]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23270</guid>
		<description><![CDATA[Q: How many types of drugs can treat high blood pressure? I’ve had it about two years. Any suggestions?
A: Doctors commonly prescribe five types of medicines that lower high blood pressure in different ways. In almost all patients, some combination of drugs (usually at least two, and sometimes more) are tolerated and are effective. As [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> How many types of drugs can treat high blood pressure? I’ve had it about two years. Any suggestions?</p>
<p><strong>A:</strong> Doctors commonly prescribe five types of medicines that lower high blood pressure in different ways. In almost all patients, some combination of drugs (usually at least two, and sometimes more) are tolerated and are effective. As I mentioned in my March 2010 column, a new procedure involves threading a catheter into the renal artery and burning key nerves in the wall of the artery that help regulate blood pressure. Ask your cardiologist about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/wellness/medical-mailbox/hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Paradox</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/wellness/medical-mailbox/pressure-paradox.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/wellness/medical-mailbox/pressure-paradox.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:12 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Medical Mailbox]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[ekg]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23272</guid>
		<description><![CDATA[Q: The systolic (top) blood pressure reading in my right arm runs 12 to 18 points higher than in my left. Results from an EKG and sonogram of my chest, neck, and arms were normal. Any suggestions?
A: Blood pressure readings are normally the same in both arms. On occasion, an obstruction in the artery that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> The systolic (top) blood pressure reading in my right arm runs 12 to 18 points higher than in my left. Results from an EKG and sonogram of my chest, neck, and arms were normal. Any suggestions?</p>
<p><strong>A:</strong> Blood pressure readings are normally the same in both arms. On occasion, an obstruction in the artery that carries blood to one arm can reduce the pressure in that arm. If the sonogram completely ruled out an arterial obstruction and you have no symptoms, then I would probably do nothing further except schedule regular checkups to be sure nothing crops up in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/wellness/medical-mailbox/pressure-paradox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Is Skipping Beats</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/heart-skipping-beats.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/heart-skipping-beats.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:12 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[heart beats]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23274</guid>
		<description><![CDATA[Q: The medical profession says I have about 10 premature beats per minute. My pulse is in the range of 50 to 60 beats. Are skipped beats serious or harmless? I have always gotten winded very easily.
A: Ten premature beats per minute is a fair amount that can be perfectly harmless. However, we now know that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> The medical profession says I have about 10 premature beats per minute. My pulse is in the range of 50 to 60 beats. Are skipped beats serious or harmless? I have always gotten winded very easily.</p>
<p><strong>A:</strong> Ten premature beats per minute is a fair amount that can be perfectly harmless. However, we now know that premature beats sometimes cause heart failure and shortness of breath, and can be eliminated by a heart catheterization ablation procedure. I suggest consulting a cardiologist or electrophysiologist (<a href="http://www.hrsonline.org">hrsonline.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/wellness/heart-health-heart-disease/heart-skipping-beats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attack Risk</title>
		<link>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/heart-attack-risk.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/heart-attack-risk.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:51 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=20840</guid>
		<description><![CDATA[Q: I have angina, and some of my arteries are blocked. What are my chances of having a heart attack, and can a prescription drug like Imdur control chest pain? 

A: Severe blockages in coronary arteries can certainly cause a heart attack. Often, such blockages can be propped open with stents, which can relieve the [...]]]></description>
			<content:encoded><![CDATA[<p>Q: I have angina, and some of my arteries are blocked. What are my chances of having a heart attack, and can a prescription drug like Imdur control chest pain? </p>
</p>
<p>A: Severe blockages in coronary arteries can certainly cause a heart attack. Often, such blockages can be propped open with stents, which can relieve the angina. When people have good collateral circulation (new blood vessels bypassing the blocked ones and supplying the heart with blood), then nothing further may need to be done. Imdur (isosorbide mononitrate) helps relieve angina, Taking aspirin, a statin, an ACE inhibitor, and a beta blocker may be recommended, too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/heart-attack-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Second Opinion</title>
		<link>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/time-opinion.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/time-opinion.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:42 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Heart valve]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=20836</guid>
		<description><![CDATA[Q: I have three leaky valves, and the heart doctor said knee surgery would be risky. Should I get a second opinion? 

A: It is always a good idea to get another opinion, especially when  it comes to surgery. After all, it is  your body, and you want to be sure the decisions made are [...]]]></description>
			<content:encoded><![CDATA[<p>Q: I have three leaky valves, and the heart doctor said knee surgery would be risky. Should I get a second opinion? </p>
</p>
<p>A: It is always a good idea to get another opinion, especially when  it comes to surgery. After all, it is  your body, and you want to be sure the decisions made are the absolute best for you. Ask your doctor for another recommended cardiologist  or visit the American College of Cardiology Web site (acc.org) to find someone near you.   Blood Pressure Boosters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/time-opinion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Blood Thinner?</title>
		<link>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/blood-thinner.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/blood-thinner.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:39 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[clots]]></category>
		<category><![CDATA[defibrillators]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=20842</guid>
		<description><![CDATA[Q: What can you tell me about dabigatran, a new blood thinner that is in the news?

A: Unlike warfarin, a blood thinner used for decades that is regulated by blood tests, the experimental drug dabigatran prevents blood clots with a fixed dose that is taken twice daily. The FDA approval of dabigatran, the first of [...]]]></description>
			<content:encoded><![CDATA[<p>Q: What can you tell me about dabigatran, a new blood thinner that is in the news?</p>
</p>
<p>A: Unlike warfarin, a blood thinner used for decades that is regulated by blood tests, the experimental drug dabigatran prevents blood clots with a fixed dose that is taken twice daily. The FDA approval of dabigatran, the first of a new class of drugs called direct thrombin inhibitors, is expected sometime this year.</p>
</p>
<p>Q: A doctors says our neighbor died in his sleep of a massive heart attack. Could a defibrillator have saved him?</p>
</p>
<p>A: While it is possible your neighbor did have a heart attack, the event that likely killed him was an abnormal heart rhythm called ventricular fibrillation. You do not give your neighbor’s age, but assuming he/she was an adult, a heart attack could have triggered the VF. The usual heart rate at rest is around 70 beats/min. During VF, the ventricular rate surges to 400-600/min, preventing effective contraction of the major pumping chambers that deliver unoxygenated blood to the lungs (right ventricle) and oxygenated blood to the rest of the body (left ventricle). The ventricles during VF look like a bag of squiggly worms, a belly dancer gone berserk. With no blood flow to the brain, loss of consciousness occurs in 10 to 20 seconds and death in five to eight minutes. Sudden cardiac arrest occurs almost 1,000 times per day in the U.S., claiming the lives of half of those who have heart attacks before they reach the hospital. It is likely that prompt use of a defibrillator to shock the heart rhythm back to normal could have saved his life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/blood-thinner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Blood Pressure Boosters</title>
		<link>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/blood-pressure-boosters.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/blood-pressure-boosters.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:08 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=20838</guid>
		<description><![CDATA[Q: All the results of my husband’s many heart tests are normal. Why does he have high blood pressure? 

A: Your husband isn’t alone—most people with high blood pressure have “essential” hypertension, which means that there is no identifiable cause for it. One promising experimental therapy involves threading a catheter into the artery that provides [...]]]></description>
			<content:encoded><![CDATA[<p>Q: All the results of my husband’s many heart tests are normal. Why does he have high blood pressure? </p>
</p>
<p>A: Your husband isn’t alone—most people with high blood pressure have “essential” hypertension, which means that there is no identifiable cause for it. One promising experimental therapy involves threading a catheter into the artery that provides blood to the kidney, and then delivering electricity via electrodes at the end of the catheter to “burn” certain nerves in the arterial wall that play a key role  in the development of hypertension,  an approach that may restore normal blood pressure without using drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/03/01/wellness/heart-health-heart-disease/blood-pressure-boosters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Widows</title>
		<link>http://www.saturdayeveningpost.com/2010/02/16/lifestyle/features/doug-zipes-black-widows.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/02/16/lifestyle/features/doug-zipes-black-widows.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:00:08 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=18630</guid>
		<description><![CDATA[An exclusive excerpt from Dr. Zipes' new thriller.]]></description>
			<content:encoded><![CDATA[<p>In Chappaqua, a hamlet just outside of New York City, two elderly widows keep house. Despite looking like grandmothers who have nothing more important to do than mop the kitchen floor, the two women originally from Afghanistan and Palestine are not who they seem.</p>
<p>From a back room in a small secondhand bookstore attached to their house, Mrs. Abramowitz and Mrs. Silverman control the Black Widows, a worldwide terrorist organization created with a dual purpose—to wage a personal vendetta and destabilize the Western world. When Zach Dayan, a NYPD detective and former Israeli policeman, takes on the case, he is challenged by a series of apparently random, horrific murders with the same brutal chest slashings. He seeks help from his ex-girlfriend and expert pathologist, Dr. Jayanti Joshi. After examining the hearts, Dr. Joshi quickly discovers the common thread of the murders, but unfortunately, the clue leads nowhere.</p>
<p>Zach&#8217;s search for the murderer leads him to the hidden caves of Petra, an impenetrable ancient desert city, where he is soon swept into the bowels of an evil plot as he tries to save the Western world from another Holocaust.</p>
<h3>To read a preview of the first chapter and order the book, visit <a href="http://www.dougzipes.com" style="color:#A5401B;">dougzipes.com.</h3>
<p></a></p>
<div style="border: 1px solid rgb(204, 204, 204); font-size: 12px;clear:both; font-size:13px;line-height:1.8em;margin:20px 30px;padding: 16px;">
<h3>Douglas P. Zipes, M.D. </h3>
<p>A contributing editor to <em>The Saturday Evening Post</em> magazine Dr. Doug Zipes has published over 800 medical articles and 21 books that have sold thousands of copies in multiple languages. He is also editor-in-chief of <em>HeartRhythm</em>, the Heart Rhythm Society&#8217;s official journal. He lives in Indianapolis. </p>
<p><a href="http://www.saturdayeveningpost.com/author/dzipes">Click here</a> to read more <em>Saturday Evening Post</em> content written by Dr. Zipes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/02/16/lifestyle/features/doug-zipes-black-widows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High BP in A.M.</title>
		<link>http://www.saturdayeveningpost.com/2010/01/02/wellness/heart-health-heart-disease/high-bp.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/01/02/wellness/heart-health-heart-disease/high-bp.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=18067</guid>
		<description><![CDATA[My blood pressure is high in the morning. What causes this?
When you are at rest in a warm bed, arteries dilate and blood pressure tends to be low. When you stand up, your body elevates blood pressure to be sure your brain is perfused so you don’t black out. Getting out of bed in a [...]]]></description>
			<content:encoded><![CDATA[<p><em>My blood pressure is high in the morning. What causes this?</em></p>
<p>When you are at rest in a warm bed, arteries dilate and blood pressure tends to be low. When you stand up, your body elevates blood pressure to be sure your brain is perfused so you don’t black out. Getting out of bed in a cold room could cause an increase in pressure. How high does it get when you stand up? Does it then return to normal? Is your blood pressure cuff accurate? Discuss these questions with your doctor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/01/02/wellness/heart-health-heart-disease/high-bp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Deposit Controversy</title>
		<link>http://www.saturdayeveningpost.com/2010/01/02/wellness/heart-health-heart-disease/calcium-deposit-controversy.html</link>
		<comments>http://www.saturdayeveningpost.com/2010/01/02/wellness/heart-health-heart-disease/calcium-deposit-controversy.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

