<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Saturday Evening Post &#187; Blood pressure</title>
	<atom:link href="http://www.saturdayeveningpost.com/topics/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saturdayeveningpost.com</link>
	<description>Home of The Saturday Evening Post</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:10:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>No License to Binge</title>
		<link>http://www.saturdayeveningpost.com/2013/05/09/health-and-family/medical-update/heart-health-diet.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-health-diet</link>
		<comments>http://www.saturdayeveningpost.com/2013/05/09/health-and-family/medical-update/heart-health-diet.html#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:11 +0000</pubDate>
		<dc:creator>Wendy Braun</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=84301</guid>
		<description><![CDATA[<p>Drugs and diet to lower blood pressure and cholesterol equal a longer life. </p><p><a href="http://www.saturdayeveningpost.com/2013/05/09/health-and-family/medical-update/heart-health-diet.html">No License to Binge</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.saturdayeveningpost.com/wp-content/uploads/satevepost/meat.jpg" alt="Girl staring at plate of meat" width="432" height="288" class="alignright size-full wp-image-85449" /></p>
<p>So, you popped your cholesterol meds then tucked into a juicy steak. The pill can handle a little cholesterol surge, right? “At times, patients don’t think they need to follow a healthy diet since their medications have already lowered their blood pressure and cholesterol—and that is wrong,” says Mahshid Dehghan, Ph.D., study author and nutritionist at McMaster University in Hamilton, Ontario. Eating well offers benefits beyond standard drug therapy.</p>
<p>In fact, researchers found patients taking drugs to prevent recurrent heart attacks and strokes who also ate a heart-healthy diet reduced their risk of cardiovascular death (by 35 percent), congestive heart failure (28 percent), stroke (19 percent), and new heart attacks (14 percent) compared to those with less healthy eating habits.</p>
<p><a href="http://www.saturdayeveningpost.com/2013/05/09/health-and-family/medical-update/heart-health-diet.html">No License to Binge</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2013/05/09/health-and-family/medical-update/heart-health-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Olive Oil Good For You?</title>
		<link>http://www.saturdayeveningpost.com/2011/08/11/health-and-family/medical-update/olive-oil-good.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olive-oil-good</link>
		<comments>http://www.saturdayeveningpost.com/2011/08/11/health-and-family/medical-update/olive-oil-good.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:01:48 +0000</pubDate>
		<dc:creator>Wendy Braun</dc:creator>
				<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=36361</guid>
		<description><![CDATA[<p>First-step research suggests a tasty way to prevent a stroke—use olive oil!</p><p><a href="http://www.saturdayeveningpost.com/2011/08/11/health-and-family/medical-update/olive-oil-good.html">Is Olive Oil Good For You?</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p>Strokes are devastating—and all-too-common in the older set. Now, a new study from Bordeaux, France, shows that those age 65 and older who cooked with olive oil and drizzled it over prepared food and bread cut their stroke risk by 41 percent compared to those who never used the flavorful oil.</p>
<p>Most study participants used extra-virgin olive oil, which accounts for 98 percent of the olive oil available in France.</p>
<p>The versatile product also appears to protect against cardiovascular risk factors such as diabetes, high blood pressure, high cholesterol, and obesity.</p>
<p>Want to add olive oil to your diet? Go for it! But remember that even healthier fats like olive oil are high in calories, so use it in moderation; choose olive oil <em>instead</em> of butter and stick margarine—not in addition to them.</p>
<p>Here are 3 tips for buying, storing, and enjoying olive oil:</p>
<ol>
<li>If you can, smell (and taste) before you buy. Olive oils encompass a wide range of flavor from fruity to peppery, mild to intensely strong. Don’t buy one you don’t like!</li>
<li>Good extra-virgin olive oil lasts about a year when stored out of the light and away from heat.</li>
<li>Virgin and extra-virgin oils are best used uncooked or cooked at low to medium temperatures. Try them in marinades, drizzle them over vegetables or bread, and add them at end of cook time for a burst of flavor.</li>
</ol>
<p><a href="http://www.saturdayeveningpost.com/2011/08/11/health-and-family/medical-update/olive-oil-good.html">Is Olive Oil Good For You?</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2011/08/11/health-and-family/medical-update/olive-oil-good.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help for Hypertension</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/hypertension.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hypertension</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/hypertension.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:13 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Medical Mailbox]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[medicines]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23270</guid>
		<description><![CDATA[<p>Q: How many types of drugs can treat high blood pressure? I’ve had it about two years. Any suggestions? A: Doctors commonly prescribe five types of medicines that lower high blood pressure in different ways. In almost all patients, some combination of drugs (usually at least two, and sometimes more) are tolerated and are effective. [...]</p><p><a href="http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/hypertension.html">Help for Hypertension</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q:</strong> How many types of drugs can treat high blood pressure? I’ve had it about two years. Any suggestions?</p>
<p><strong>A:</strong> Doctors commonly prescribe five types of medicines that lower high blood pressure in different ways. In almost all patients, some combination of drugs (usually at least two, and sometimes more) are tolerated and are effective. As I mentioned in my March 2010 column, a new procedure involves threading a catheter into the renal artery and burning key nerves in the wall of the artery that help regulate blood pressure. Ask your cardiologist about it.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/hypertension.html">Help for Hypertension</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pill Basics</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-update/water-pill-basics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-pill-basics</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-update/water-pill-basics.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:13 +0000</pubDate>
		<dc:creator>Cara Acklin, Pharm. D.</dc:creator>
				<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[water pills]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23278</guid>
		<description><![CDATA[<p>Water pills (called diuretics) get rid of extra fluid in the body, making it easier for the heart to pump, and help reduce blood pressure. Common diuretics: hydrochlorothiazide (Microzide and others) and furosemide (Lasix). When to take: in the morning to limit nighttime  bathroom trips. What to watch for: Some people suffer leg cramps when [...]</p><p><a href="http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-update/water-pill-basics.html">Water Pill Basics</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p>Water pills (called diuretics) get rid of extra fluid in the body, making it easier for the heart to pump, and help reduce blood pressure.</p>
<p>Common diuretics: hydrochlorothiazide (Microzide and others) and furosemide (Lasix). </p>
<p>When to take: in the morning to limit nighttime  bathroom trips. </p>
<p>What to watch for: Some people suffer leg cramps when taking water pills. To combat the problem,  consider getting extra potassium from foods such  as bananas and orange juice. Before making drastic changes in your diet, however, please consult a  pharmacist or doctor for specific advice. Too much  potassium may cause other problems. Do not take  potassium supplements when taking water pills.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-update/water-pill-basics.html">Water Pill Basics</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-update/water-pill-basics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Paradox</title>
		<link>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/pressure-paradox.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pressure-paradox</link>
		<comments>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/pressure-paradox.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:11:12 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Medical Mailbox]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[ekg]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=23272</guid>
		<description><![CDATA[<p>Q: The systolic (top) blood pressure reading in my right arm runs 12 to 18 points higher than in my left. Results from an EKG and sonogram of my chest, neck, and arms were normal. Any suggestions? A: Blood pressure readings are normally the same in both arms. On occasion, an obstruction in the artery [...]</p><p><a href="http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/pressure-paradox.html">Blood Pressure Paradox</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q:</strong> The systolic (top) blood pressure reading in my right arm runs 12 to 18 points higher than in my left. Results from an EKG and sonogram of my chest, neck, and arms were normal. Any suggestions?</p>
<p><strong>A:</strong> Blood pressure readings are normally the same in both arms. On occasion, an obstruction in the artery that carries blood to one arm can reduce the pressure in that arm. If the sonogram completely ruled out an arterial obstruction and you have no symptoms, then I would probably do nothing further except schedule regular checkups to be sure nothing crops up in the future.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/pressure-paradox.html">Blood Pressure Paradox</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/06/02/health-and-family/medical-mailbox/pressure-paradox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier by the Dozen</title>
		<link>http://www.saturdayeveningpost.com/2010/03/01/health-and-family/food-recipes/healthier-dozen.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthier-dozen</link>
		<comments>http://www.saturdayeveningpost.com/2010/03/01/health-and-family/food-recipes/healthier-dozen.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:00:27 +0000</pubDate>
		<dc:creator>Heather Ray</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[smoothie]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=19354</guid>
		<description><![CDATA[<p>Some of your favorite foods can help you stay young and healthy. Ellie Krieger, registered dietician and host of Food Network’s Healthy Appetite, shares two full-flavored, rejuvenating recipes.</p><p><a href="http://www.saturdayeveningpost.com/2010/03/01/health-and-family/food-recipes/healthier-dozen.html">Healthier by the Dozen</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p>Some of your favorite foods can help you stay young and healthy. Preventive nutrients in the following ingredients can lower your blood pressure and decrease your risk of heart attack and diabetes. Ellie Krieger, registered dietician and host of Food Network’s Healthy Appetite, shares two full-flavored, rejuvenating recipes.</p>
<p><strong>1.</strong> Monounsaturated fats in olive oil are associated with lower rates of heart disease and colon cancer, and reduced risk of diabetes and osteoporosis.</p>
<p><strong>2.</strong> Quercetin in onions is one of the most powerful flavonoids (natural plant antioxidants). Studies show it helps prevent cancer.</p>
<p><strong>3.</strong> Rich in carotenoids, carrots may help lower cholesterol, regulate blood sugar levels, and protect against coronary heart disease and certain cancers.</p>
<p><strong>4.</strong> An excellent source of potassium and manganese, zucchini provides your body with vitamins C, B1, and B6.</p>
<p><strong>5.</strong> Several population studies associate an increased intake of garlic with a reduced risk of cancers, including stomach, colon, esophagus, pancreas, and breast.</p>
<p><strong>6.</strong> Processing makes the cancer-fighting compounds in tomato paste more available to your body because heat breaks down the plant’s cell walls.</p>
<p><strong>7.</strong> The type of soluble, cholesterol-lowering fiber found in chickpeas is not only heart-healthy, but helps stabilize blood sugars—particularly important for people living with diabetes.</p>
<p><strong>8.</strong> Fresh basil boasts a healthy dose of blood-clotting vitamin K, and its oils and extracts are said to possess antibacterial and antioxidant properties.</p>
<p><strong>9.</strong> Omega-3 fatty acids found in salmon promote heart, skin, and joint health. A study in the British Journal of Ophthalmology suggests omega-3s could also protect against age-related macular degeneration (AMD).</p>
<p><strong>10.</strong> Data from a study published in Diabetes Care reported that a dietary pattern incorporating more low-fat dairy products may lower the risk of type 2 diabetes in middle-aged or older women.</p>
<p><strong>11.</strong> According to a USDA Human Nutrition Research Center on Aging in Boston report, blueberries may improve motor skills and reverse the short-term memory loss that comes with aging.</p>
<p><strong>12.</strong> A limited study at the University of Memphis Exercise and Sports Nutrition Laboratory found honey to be one of the most effective forms of carbohydrate gels to ingest prior to exercise, also functioning well in post-workout recuperation.<br />
<div class="recipe"><h2>Salmon with Chickpea Ragu</h2></p>
<p><div id="attachment_19371" class="wp-caption alignright" style="width: 210px"><a rel="attachment wp-att-19371" href="http://www.saturdayeveningpost.com/2010/03/01/lifestyle/food-recipes/healthier-dozen.html/attachment/photo_0310_salmon_chickpea_ragu"><img class="size-thumbnail wp-image-19371" title="Salmon with Chickpea Ragu" src="http://www.saturdayeveningpost.com/wp-content/uploads/satevepost/photo_0310_salmon_chickpea_ragu-200x200.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Salmon with Chickpea Ragu</p></div></p>
<p>(Makes 4 servings)</p>
<ul>
<li>1 tablespoon olive oil</li>
<li>1 small onion, chopped</li>
<li>1 large carrot, peeled and diced</li>
<li>1 large zucchini, diced</li>
<li>2 cloves garlic, minced</li>
<li>2 tablespoons tomato paste</li>
<li>4 cups low-sodium chicken broth</li>
<li>1 (15.5-ounce) can low-sodium chickpeas, drained and rinsed</li>
<li>1 cup basil leaves, sliced into ribbons, plus more for garnish</li>
<li>½ teaspoon salt (optional)</li>
<li>½ teaspoon freshly ground black pepper</li>
<li>4 (6-ounce) skinless salmon fillets</li>
</ul>
<p>Heat oil in large skillet over medium-high heat. Add onion and cook until soft, about 3 minutes. Add carrot, zucchini, and garlic and cook, stirring, until carrots are firm-tender, about 4 to 5 minutes. Add tomato paste and stir. Add chicken broth and chickpeas and bring to boil. Reduce heat to low and cook, covered, until liquid thickens, about 10 minutes. Remove skillet from heat, add 1 cup basil and ¼ teaspoon each of salt and pepper. Stir and cover to keep warm.</p>
<p>To cook salmon: preheat broiler. Season with remaining salt and pepper. Broil fillets for 8 to 10 minutes per inch thickness, turning once. Serve with 1 ½ cups chickpea ragu in shallow bowl. Garnish with basil.</p>
<p><div id="nutrition"> <h3>Nutrition Facts</h3><strong>Per serving:</strong> 1 salmon fillet and 1 1/2 cups chickpea ragu</p>
<p><strong>calories:</strong> 460</p>
<p><strong>fat:</strong> 17 g (saturated: 2.5 g; monounsaturated: 7 g; polyunsaturated: 5 g)</p>
<p><strong>protein:</strong> 46 g</p>
<p><strong>carbohydrate:</strong> 30 g</p>
<p><strong>fiber:</strong> 6 g</p>
<p><strong>cholesterol:</strong> 95 mg</p>
<p><strong>sodium:</strong> 550 mg</div></div><br />
<div class="recipe"><h2>Ellie’s Blueberry Blast Smoothie</h2></p>
<p><div id="attachment_11020" class="wp-caption alignright" style="width: 210px"><a rel="attachment wp-att-11020" href="http://www.saturdayeveningpost.com/2009/09/05/lifestyle/food-recipes/foods-reduce-inflammation.html/attachment/photo_20090905_blueberry_smoothie"><img class="size-thumbnail wp-image-11020" title="photo_20090905_blueberry_smoothie" src="http://www.saturdayeveningpost.com/wp-content/uploads/satevepost/photo_20090905_blueberry_smoothie-200x200.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Blueberry Blast Smoothie</p></div></p>
<p>(Makes 1 smoothie)</p>
<ul>
<li>½ cup nonfat milk</li>
<li>½ cup plain nonfat yogurt</li>
<li>1 cup frozen unsweetened blueberries</li>
<li>1 teaspoon honey</li>
</ul>
<p>Put all ingredients into blender and process until smooth.</p>
<p><div id="nutrition"> <h3>Nutrition Facts</h3><strong>Per serving:</strong> 1 smoothie<br />
<strong>calories:</strong> 195<br />
<strong>fat:</strong> 1 g (saturated: 0 g; monounsaturated: 0 g; polyunsaturated: 0 g)<br />
<strong>protein:</strong> 10g<br />
<strong>carbohydrate:</strong> 40 g<br />
<strong>fiber:</strong> 4 g<br />
<strong>cholesterol:</strong> 5 mg<br />
<strong>sodium:</strong> 134 mg</div></div></p>
<h3>Spice Things Up!</h3>
<p>Krieger says spices such as turmeric (found in curry) and ginger provide anti-inflammatory effects—an observation especially important for anyone suffering from rheumatoid arthritis or inflammation-related ailments.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/03/01/health-and-family/food-recipes/healthier-dozen.html">Healthier by the Dozen</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/03/01/health-and-family/food-recipes/healthier-dozen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High BP in A.M.</title>
		<link>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-bp</link>
		<comments>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure cuff]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[fainting]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=18067</guid>
		<description><![CDATA[<p>My blood pressure is high in the morning. What causes this? When you are at rest in a warm bed, arteries dilate and blood pressure tends to be low. When you stand up, your body elevates blood pressure to be sure your brain is perfused so you don’t black out. Getting out of bed in [...]</p><p><a href="http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html">High BP in A.M.</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><em>My blood pressure is high in the morning. What causes this?</em></p>
<p>When you are at rest in a warm bed, arteries dilate and blood pressure tends to be low. When you stand up, your body elevates blood pressure to be sure your brain is perfused so you don’t black out. Getting out of bed in a cold room could cause an increase in pressure. How high does it get when you stand up? Does it then return to normal? Is your blood pressure cuff accurate? Discuss these questions with your doctor.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html">High BP in A.M.</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best to Check</title>
		<link>http://www.saturdayeveningpost.com/2009/04/17/health-and-family/medical-update/heart-health-heart-disease/check.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check</link>
		<comments>http://www.saturdayeveningpost.com/2009/04/17/health-and-family/medical-update/heart-health-heart-disease/check.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:00:12 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=3610</guid>
		<description><![CDATA[<p>To Nancy in Michigan: Blood pressure can vary, and it would be just a guess for me to know why it went up when you had a feeling of indigestion. Most likely it will be of no concern as long as all of the other recordings are normal, but I would recommend that you definitely [...]</p><p><a href="http://www.saturdayeveningpost.com/2009/04/17/health-and-family/medical-update/heart-health-heart-disease/check.html">Best to Check</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>To Nancy in Michigan:</strong> Blood pressure can vary, and it would be just a guess for me to know why it went up when you had a feeling of indigestion. Most likely it will be of no concern as long as all of the other recordings are normal, but I would recommend that you definitely get an evaluation by your cardiologist. If nothing else, having him or her tell you it was nothing will be very reassuring, and if he/she finds something to treat, all the better. Go get the checkup. </p>
<p><a href="http://www.saturdayeveningpost.com/2009/04/17/health-and-family/medical-update/heart-health-heart-disease/check.html">Best to Check</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/04/17/health-and-family/medical-update/heart-health-heart-disease/check.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systolic Hypertension</title>
		<link>http://www.saturdayeveningpost.com/2009/03/01/health-and-family/medical-update/heart-health-heart-disease/dr-zipes-systolic-hypertension.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-zipes-systolic-hypertension</link>
		<comments>http://www.saturdayeveningpost.com/2009/03/01/health-and-family/medical-update/heart-health-heart-disease/dr-zipes-systolic-hypertension.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 05:00:09 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Beta blocker]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://72.3.135.59/wordpress/?p=756</guid>
		<description><![CDATA[<p>I’m diabetic and have systolic hypertension. My blood pressure runs 115/120 in the morning and 120/170 in the evening. I’ve included a list of the medicines I have tried. Is there anything in the pipeline for my condition? You have certainly been through a bunch of medications, but there are others you have not tried. [...]</p><p><a href="http://www.saturdayeveningpost.com/2009/03/01/health-and-family/medical-update/heart-health-heart-disease/dr-zipes-systolic-hypertension.html">Systolic Hypertension</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><!--question-->I’m diabetic and have systolic hypertension. My blood pressure runs 115/120 in the morning and 120/170 in the evening. I’ve included a list of the medicines I have tried. Is there anything in the pipeline for my condition?<!--//question--></p>
<p><!--answer-->You have certainly been through a bunch of medications, but there are others you have not tried. For example, carvedilol is a unique type of beta blocker that has alpha and beta blocking actions. Pure alpha blockers like Cardura (doxazosin) might work. Other diuretics might be effective, as can combinations of drugs that have different actions. Finally, you don’t mention lifestyle modifications and they should be considered. These can include a low-salt diet, potassium supplements, moderate alcohol consumption, weight loss, exercise, and relaxation techniques. Check with your cardiologist or hypertensive expert.<!--//answer--></p>
<p><a href="http://www.saturdayeveningpost.com/2009/03/01/health-and-family/medical-update/heart-health-heart-disease/dr-zipes-systolic-hypertension.html">Systolic Hypertension</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/03/01/health-and-family/medical-update/heart-health-heart-disease/dr-zipes-systolic-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You As Healthy As You Think?</title>
		<link>http://www.saturdayeveningpost.com/2009/01/15/health-and-family/medical-update/healthy.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy</link>
		<comments>http://www.saturdayeveningpost.com/2009/01/15/health-and-family/medical-update/healthy.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:51:17 +0000</pubDate>
		<dc:creator>Wendy Braun</dc:creator>
				<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[Artery]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Common carotid artery]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Life and Wellness]]></category>
		<category><![CDATA[Lp-PLA2]]></category>

		<guid isPermaLink="false">http://72.3.135.59/wordpress/?p=942</guid>
		<description><![CDATA[<p>Too often, seemingly healthy people suffer a devastating heart attack or stroke. Two new screening tests may help better identify those at risk of cardio vascular emergencies:  The PLAC Test measures blood levels of an enzyme called Lp-PLA2 that, when elevated, may trigger an inflammatory response inside an artery and set the stage for plaque [...]</p><p><a href="http://www.saturdayeveningpost.com/2009/01/15/health-and-family/medical-update/healthy.html">Are You As Healthy As You Think?</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
