<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Saturday Evening Post &#187; dr zipes</title>
	<atom:link href="http://www.saturdayeveningpost.com/topics/dr-zipes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saturdayeveningpost.com</link>
	<description>Home of The Saturday Evening Post</description>
	<lastBuildDate>Mon, 20 May 2013 17:02:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>High BP in A.M.</title>
		<link>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-bp</link>
		<comments>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure cuff]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[fainting]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=18067</guid>
		<description><![CDATA[<p>My blood pressure is high in the morning. What causes this? When you are at rest in a warm bed, arteries dilate and blood pressure tends to be low. When you stand up, your body elevates blood pressure to be sure your brain is perfused so you don’t black out. Getting out of bed in [...]</p><p><a href="http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html">High BP in A.M.</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><em>My blood pressure is high in the morning. What causes this?</em></p>
<p>When you are at rest in a warm bed, arteries dilate and blood pressure tends to be low. When you stand up, your body elevates blood pressure to be sure your brain is perfused so you don’t black out. Getting out of bed in a cold room could cause an increase in pressure. How high does it get when you stand up? Does it then return to normal? Is your blood pressure cuff accurate? Discuss these questions with your doctor.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html">High BP in A.M.</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/high-bp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Views on Calcium Deposits in Heart</title>
		<link>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/calcium-deposit-controversy.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calcium-deposit-controversy</link>
		<comments>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/calcium-deposit-controversy.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart muscle]]></category>
		<category><![CDATA[Mitral valve]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=18070</guid>
		<description><![CDATA[<p>I have a leaky mitral valve and calcium deposits in my heart. One surgeon said: “We leave calcium deposits alone.” Another one said: “We always remove them.” Both doctors are world-class. Why would they have different opinions? Both of your doctors could be right. It depends on where the calcium is, how much is there, [...]</p><p><a href="http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/calcium-deposit-controversy.html">Two Views on Calcium Deposits in Heart</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><em>I have a leaky mitral valve and calcium deposits in my heart. One surgeon said: “We leave calcium deposits alone.” Another one said: “We always remove them.” Both doctors are world-class. Why would they have different opinions?</em></p>
<p>Both of your doctors could be right. It depends on where the calcium is, how much is there, and whether it is buried in the heart muscle or mobile, like in a valve leaflet. If it is immobile, it may not be necessary to remove because it is anchored in place and may not be causing any problems.</p>
<p>If it is moving, it may be susceptible to breaking off into the bloodstream, and its removal might be a priority. Be bold and ask both doctors to explain their positions. Having a significant leak in your valve could be a reason for operating to try to fix it.</p>
<p><a href="http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/calcium-deposit-controversy.html">Two Views on Calcium Deposits in Heart</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2010/01/02/health-and-family/medical-update/heart-health-heart-disease/calcium-deposit-controversy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burning Pain in Arms</title>
		<link>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/burning-pain-arms.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burning-pain-arms</link>
		<comments>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/burning-pain-arms.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:01:27 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[muscles]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=12037</guid>
		<description><![CDATA[<p>Q: I used to have terrific burning pain in my arms when walking. Since having stents and open-heart surgery, the arm pain continues, but is less severe. What causes it? I’m scheduled for another stress test. A: Skeletal muscles in your arms and legs need oxygen and can produce pain if they do not get [...]</p><p><a href="http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/burning-pain-arms.html">Burning Pain in Arms</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q:</strong> I used to have terrific burning pain in my arms when walking. Since having stents and open-heart surgery, the arm pain continues, but is less severe. What causes it? I’m scheduled for another stress test.</p>
<p><strong>A:</strong> Skeletal muscles in your arms and legs need oxygen and can produce pain if they do not get enough of it. However, pain in the arm, neck, jaw, shoulder, and back because of coronary artery obstructions (which I assume led to your open-heart surgery and stents) is thought to be “referred” from the heart itself because of the lack of oxygen to the heart muscle. I agree that your next step is to have a stress test to determine if you have remaining coronary artery obstructions. </p>
<p><a href="http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/burning-pain-arms.html">Burning Pain in Arms</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/burning-pain-arms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation Stops on Its Own</title>
		<link>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation-stops.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atrial-fibrillation-stops</link>
		<comments>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation-stops.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:01:22 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[heart rhythm]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=12035</guid>
		<description><![CDATA[<p>Q: After having atrial fibrillation (AF) for nine years, I woke up one morning and my heartbeat was normal. An EKG showed no problem, not even a skip. Does this happen very often? To me, it was a miracle. A: What you describe is not common, though it unquestionably happens. Unfortunately, atrial fibrillation generally recurs [...]</p><p><a href="http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation-stops.html">Atrial Fibrillation Stops on Its Own</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q:</strong> After having atrial fibrillation (AF) for nine years, I woke up one morning and my heartbeat was normal. An EKG showed no problem, not even a skip. Does this happen very often? To me, it was a miracle.</p>
<p><strong>A:</strong> What you describe is not common, though it unquestionably happens. Unfortunately, atrial fibrillation generally recurs unless the factors that first produced it are no longer present — for example, a narrowed heart valve is replaced by a prosthetic one, or hypertension that made the heart work harder is now under control. Another factor to consider is that having AF actually changes or “remodels” the atrial heart muscle into tissue more conducive to having AF. However, the reverse is true also. </p>
<p>Having a normal rhythm can help reverse the remodeling and deter future AF recurrences. You are most fortunate, and I hope the normal rhythm continues. Do let me know what happens.</p>
<p><a href="http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation-stops.html">Atrial Fibrillation Stops on Its Own</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation-stops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Versus Alkaline</title>
		<link>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/acid-alkaline.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acid-alkaline</link>
		<comments>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/acid-alkaline.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:01:17 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[acid balance]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=12039</guid>
		<description><![CDATA[<p>Q: I look forward to reading your articles. Recently, I read that it is better for the heart and other organs to have an alkaline, rather than an acid system. How does one achieve an alkaline system? A: I am not aware of the information you cite. In fact, the body tightly regulates its pH [...]</p><p><a href="http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/acid-alkaline.html">Acid Versus Alkaline</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q:</strong> I look forward to reading your articles. Recently, I read that it is better for the heart and other organs to have an alkaline, rather than an acid system. How does one achieve an alkaline system?</p>
<p><strong>A:</strong> I am not aware of the information you cite. In fact, the body tightly regulates its pH (a measure of the acid-base balance) between 7.35 and 7.45. For example, if your blood becomes too acidic, a condition called metabolic acidosis, the body compensates by breathing more rapidly to exhale carbon dioxide and return the pH to normal limits. I am also not aware of a way to achieve an alkaline system that the body will not attempt to rebalance to normal. Nor am I aware that such an  alkaline system would be better for the body’s organs. </p>
<p><a href="http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/acid-alkaline.html">Acid Versus Alkaline</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/10/22/health-and-family/medical-update/heart-health-heart-disease/acid-alkaline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Heart Testing May Help</title>
		<link>http://www.saturdayeveningpost.com/2009/08/24/health-and-family/medical-mailbox/heart-testing.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-testing</link>
		<comments>http://www.saturdayeveningpost.com/2009/08/24/health-and-family/medical-mailbox/heart-testing.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:00:01 +0000</pubDate>
		<dc:creator>Post Editors</dc:creator>
				<category><![CDATA[Medical Mailbox]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=9326</guid>
		<description><![CDATA[<p>My heart sometimes pounds while I am relaxing or when I stop walking around. Wearing a 24-hour heart monitor showed nothing. The pounding is getting more frequent as time goes on. Any advice?  </p><p><a href="http://www.saturdayeveningpost.com/2009/08/24/health-and-family/medical-mailbox/heart-testing.html">More Heart Testing May Help</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p>Dear Dr. SerVaas, </p>
<p>My heart sometimes pounds while I am relaxing or when I stop walking around. Wearing a 24-hour heart monitor showed nothing. The pounding is getting more frequent as time goes on. Any advice?  </p>
<p>-<strong>P</strong><br />
<em>via e-mail</em></p>
<div style="background-color:#f5f4ec;border:1px solid #ccc;margin-bottom:12px;padding:8px;" border="0" width="100%">
<p><em>Post </em>cardiology consultant Dr. Douglas Zipes replies: </p>
<p>“Heart pounding, or palpitations, can be due to simple premature beats or may signal something more seriously wrong with your heart rhythm. I always try to establish the cause of palpitations and would suggest you consult a cardiologist or electrophysiologist. You can wear a miniature ECG recorder for a month or more to document what is going on. Then, you can make decisions about what to do.”</p></div>
<p><a href="http://www.saturdayeveningpost.com/2009/08/24/health-and-family/medical-mailbox/heart-testing.html">More Heart Testing May Help</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/08/24/health-and-family/medical-mailbox/heart-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Pulse</title>
		<link>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-pulse</link>
		<comments>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:01:55 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=5818</guid>
		<description><![CDATA[<p>Q: I have been told that I have sinus bradycardia (heart rate  of 40 to 50 beats per minute resting, sometimes below 40  while sleeping). I feel fine, no dizzy spells, good energy. I am 76. What should I be doing for this; is it life threatening?</p><p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse.html">Slow Pulse</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q: I have been told that I have sinus bradycardia (heart rate  of 40 to 50 beats per minute resting, sometimes below 40  while sleeping). I feel fine, no dizzy spells, good energy. I am 76. What should I be doing for this; is it life threatening?</strong></p>
<p><strong>A</strong>: Sinus bradycardia with rates as low as you describe can be a completely normal finding. I exercise a lot, and my heart rates are just about like yours. Well-conditioned athletes have resting heart rates in the 30s. Generally, we only treat sinus bradycardia (usually with a pacemaker implantation) if the individual is symptomatic from the slow rates. Since you say you are doing fine, I would recommend not doing anything except for following up with visits to your cardiologist maybe once or twice a year for a checkup. Should you experience dizziness, a lightheaded spell, or loss of consciousness, tell your doctor immediately because a pacemaker may be indicated at that time. </p>
<p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse.html">Slow Pulse</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation</title>
		<link>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atrial-fibrillation</link>
		<comments>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:01:55 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=5820</guid>
		<description><![CDATA[<p>Q: What are some possible causes of atrial fibrillation, and how can I get rid of it? My doctor said I have it, but I was unaware of it. He put me on Coumadin to guard against stroke, etc. Now I do not sleep well.</p><p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation.html">Atrial Fibrillation</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q: What are some possible causes of atrial fibrillation, and how can I get rid of it? My doctor said I have it, but I was unaware of it. He put me on Coumadin to guard against stroke, etc. Now I do not sleep well. </p>
<p>A</strong>: There are many causes of atrial fibrillation, including a hereditary form, coronary disease, hypertension, overactive thyroid, and the list goes on. Warfarin (Coumadin) is important to reduce the risk of stroke and should not bother your sleeping. Some forms of atrial fibrillation can be cured by catheter ablation or surgery. Success rates depend on the kind of atrial fibrillation you have. If you are interested, contact a heart rhythm expert at the Heart Rhythm Society<br />
(hrsonline.org or 202-464-3400) for an evaluation.</p>
<p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation.html">Atrial Fibrillation</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/atrial-fibrillation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Branch Block</title>
		<link>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/left-branch-block.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=left-branch-block</link>
		<comments>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/left-branch-block.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:01:55 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=5823</guid>
		<description><![CDATA[<p>Q: Will you please explain a left branch block and what it implies? Other than occasional fatigue, I feel no ill effects. </p><p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/left-branch-block.html">Left Branch Block</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q: Will you please explain a left branch block and what it implies? Other than occasional fatigue, I feel no ill effects. </p>
<p>A</strong>: The heart has a conduction system that is like a major wiring system along which the electrical impulses travel from the top right side (sinus node in the right atrium) where they are formed, to the bottom chambers (ventricles) to coordinate the contraction of each heartbeat (see picture). Slowing or blocking of the impulse produces changes that can be recorded in the ECG. A person may or may not experience symptoms from such alterations in conduction. When the impulse slows or blocks in the right ventricle, it is called right bundle branch block, and in the left ventricle, left bundle branch block. The changes may or may not be important and need to be correlated with your clinical condition by your cardiologist. In general, left bundle branch blocks carry more significance than right bundle branch blocks, but this needs to be determined by your doctor. </p>
<p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/left-branch-block.html">Left Branch Block</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/left-branch-block.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow Pulse</title>
		<link>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-pulse-2</link>
		<comments>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse-2.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:01:55 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=5825</guid>
		<description><![CDATA[<p>Q: I have been told that I have sinus bradycardia (heart rate  of 40 to 50 beats per minute resting, sometimes below 40  while sleeping). I feel fine, no dizzy spells, good energy. I am 76. What should I be doing for this; is it life threatening?</p><p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse-2.html">Slow Pulse</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q: I have been told that I have sinus bradycardia (heart rate  of 40 to 50 beats per minute resting, sometimes below 40  while sleeping). I feel fine, no dizzy spells, good energy. I am 76. What should I be doing for this; is it life threatening?</p>
<p>A</strong>: Sinus bradycardia with rates as low as you describe can be a completely normal finding. I exercise a lot, and my heart rates are just about like yours. Well-conditioned athletes have resting heart rates in the 30s. Generally, we only treat sinus bradycardia (usually with a pacemaker implantation) if the individual is symptomatic from the slow rates. Since you say you are doing fine, I would recommend not doing anything except for following up with visits to your cardiologist maybe once or twice a year for a checkup. Should you experience dizziness, a lightheaded spell, or loss of consciousness, tell your doctor immediately because a pacemaker may be indicated at that time.</p>
<p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse-2.html">Slow Pulse</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/slow-pulse-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety</title>
		<link>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/drug-safety.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drug-safety</link>
		<comments>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/drug-safety.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:01:55 +0000</pubDate>
		<dc:creator>Dr. Zipes</dc:creator>
				<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[dr zipes]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=5829</guid>
		<description><![CDATA[<p>Q: I take warfarin and atenolol for atrial fibrillation and simvastatin for high cholesterol. I also take potassium and calcium supplements. Might one work against the others?</p><p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/drug-safety.html">Drug Safety</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Q: I take warfarin and atenolol for atrial fibrillation and simvastatin for high cholesterol. I also take potassium and calcium supplements. Might one work against the others?</p>
<p>A</strong>: These medications are commonly used together, and their combination should not present a problem for you.</p>
<p><a href="http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/drug-safety.html">Drug Safety</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.saturdayeveningpost.com/2009/06/29/health-and-family/medical-update/heart-health-heart-disease/drug-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Beat</title>
		<link>http://www.saturdayeveningpost.com/2009/06/13/health-and-family/medical-update/implantable-cardioverter-defibrillator-icd.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implantable-cardioverter-defibrillator-icd</link>
		<comments>http://www.saturdayeveningpost.com/2009/06/13/health-and-family/medical-update/implantable-cardioverter-defibrillator-icd.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:00:07 +0000</pubDate>
		<dc:creator>Wendy Braun</dc:creator>
				<category><![CDATA[Medical Update]]></category>
		<category><![CDATA[dr zipes]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[icd]]></category>

		<guid isPermaLink="false">http://www.saturdayeveningpost.com/?p=5982</guid>
		<description><![CDATA[<p>Today’s electronic devices for the heart are like “having an emergency room in your chest,” says cardiology consultant Dr. Douglas P. Zipes. Devices such as pacemakers and ICDs deliver electricity via thin wires called leads, which can wear out over time. </p><p><a href="http://www.saturdayeveningpost.com/2009/06/13/health-and-family/medical-update/implantable-cardioverter-defibrillator-icd.html">Keep the Beat</a>

<a href="http://www.saturdayeveningpost.com">The Saturday Evening Post</a></p>]]></description>
				<content:encoded><![CDATA[<p>Today’s electronic devices for the heart are like “having an emergency room in your chest,” says <em>Post</em> cardiology consultant Dr. Douglas P. Zipes, coinventor of the implantable cardioverter defibrillator (ICD).</p>
<p>Pacemakers ramp up heart rates that drop too low. ICDs detect deadly heart rhythms and shock quivering hearts back into action. Both deliver electricity via thin wires called leads that connect to the inside of the heart and are gradually surrounded by scar tissue.</p>
<p>Over time, however, cardiac leads may wear out or interfere with blood flow. In some cases, an older wire may be in the way of a new one that is needed.</p>
<p><div id="attachment_6036" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-6036" title="photo_20090613_lead_removal" src="http://www.saturdayeveningpost.com/wp-content/uploads/satevepost/photo_20090613_lead_removal.jpg" alt="Heart doctors may use a tube-like sheath attached to a laser to remove scar tissue around a cardiac lead and gently pull it from the body." width="240" height="308" /><p class="wp-caption-text">Heart doctors may use a tube-like sheath attached to a laser to remove scar tissue around a cardiac lead and gently pull it from the body.</p></div></p>
<p>How to detect—and address—potential problems with  cardiac leads is an active focus of discussion and research. The Heart Rhythm Society (HRS) recently issued the industry’s first comprehensive guidelines for cardiac lead removal at their annual meeting in Boston.</p>
<p>“Removing leads that have been in place for some time can be a difficult procedure, requiring specialized skills and equipment,” Dr. Zipes explains to the <em>Post</em>. “A Heart Rhythm Society Task Force has just published (in the June issue of <em><a href="http://heartrhythmjournal.com/webfiles/images/journals/hrthm/hrt00609000869.PDF">HeartRhythm</a></em>) information about lead performance and follow-up while the new HRS guidelines on cardiac lead removal help the clinician decide who should have a lead removed and how it is best done.”</p>
